|
2001 S80 |
|
|
S=Standard O=Option N/A=Not Available N/C=No Charge |
| Estimated EPA: | 2.9 | T-6. | Exec. |
| City: 19 mpg Hwy: 27 mpg |
19 mpg 26 mpg |
19 mpg 26 mpg |
|
| Warranty: | 2.9 | T-6. | Exec. |
| 4 Years/50,000 miles | 4 Years/50,000 miles | 4 Years/50,000 miles | |
| Brakes: | 2.9 | T-6. | Exec. |
| Three-channel Anti-Lock Braking System with Electronic Brake Distribution (ABS/EBD) | S | S | S |
| Four-wheel, power-assisted disc brakes | S | S | S |
| Dimensions & Weights: | 2.9 | T-6. | Exec. |
| Curb weight | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |
| Interior: total volume (EPA) | 114.1 in. | 114.1 in. | 114.1 in. |
| Front track | 62.3 in. | 62.3 in. | 62.3 in. |
| Overall height | 57.2 in. | 57.2 in. | 57.2 in. |
| Overall length | 189.8 in. | 189.8 in. | 189.8 in. |
| Overall width | 72.1 in. | 72.1 in. | 72.1 in. |
| Rear track | 61.4 in. | 61.4 in. | 61.4 in. |
| Trunk capacity | 14.2 cu. ft. | 14.2 cu. ft. | 14.2 cu. ft. |
| Wheelbase | 109.9 in. | 109.9 in. | 109.9 in. |
| Headroom w/ sunroof | 37.5 in. | 37.5 in. | 37.5 in. |
| Headroom w/o sunroof | 38.9 in. | 38.9 in. | 38.9 in. |
| Legroom | 42.2 in. | 42.2 in. | 42.2 in. |
| Shoulder room | 58 in. | 58 in. | 58 in. |
| Fuel tank capacity | 21.1 U.S. gallons | 21.1 U.S. gallons | 21.1 U.S. gallons |
| Top speed | 130 mph | 150 mph | 150 mph |
| Towing capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Engine: | 2.9 | T-6. | Exec. |
| Transversely mounted, 2.9 liter, six cylinder, double overhead cam, electronic throttle and CVVT (Continuously Variable Valve Timing) | S | N/A | N/A |
| Transversely mounted, 2.8 liter, six-cylinder, double overhead cam twin exhaust-driven turbochargers with intercooler, electronic throttle and CVVT (Continuously Variable Valve Timing) | N/A | S | S |
| Compression ratio | 10.0:1 | 8.7:1 | 8.7:1 |
| Horsepower (SAE net) | 197 @ 6,000 rpm | 268 @ 5,400 rpm | 268 @ 5,400 rpm |
| Torque (ft./lbs. SAE net) | 207 @ 4,200 rpm | 280 @ 2,100 rpm | 280 @ 2,100 rpm |
| Specifications: | 2.9 | T-6. | Exec. |
| Front wheel drive | S | S | S |
| Auto-dim rearview mirror | S | S | S |
| Dual-stage front airbags for driver and front seat passenger | S | S | S |
| Leather steering wheel (with cruise and audio controls) | S | S | S |
| Cruise control | S | S | S |
| Two front cup holders and two rear cup holders | S | S | S |
| Center rear armrest | S | S | S |
| Daytime running lights | S | S | S |
| Dual zone electronic climate control | S | S | S |
| Immobilizer, encrypted ignition key | S | S | S |
| Entry/exit lights in outer rearview mirrors | S | S | S |
| Leather seating surfaces | S | S | S |
| Split, folding rear seat with center armrest | S | S | S |
| Plush front and rear floor mats | S | S | S |
| Electrical foldable rear head restraints | S | S | S |
| Specifications: | 2.9 | T-6. | Exec. |
| Power glass sunroof with slide/tilt positions and sliding sun shade | S | S | O |
| Front fog lights | N/A | S | S |
| Five padded head restraints (four for T6 exec.) (center-rear is adjustable) | S | S | S |
| Safe approach and home safe lighting | S | S | S |
| HU-611 premium sound system, in-dash CD, 8 speakers with dual-diversity antenna, 100 watt amplifier | S | S | S |
| Inflatable side curtain | S | S | S |
| Illuminated side marker lights | S | S | S |
| Illuminated vanity mirrors in driver's and front passenger's sun visors | S | S | S |
| Outside temperature gauge | S | S | S |
| Pollen filter for passenger compartment | S | S | S |
| Central power door locks with rolling code and auto relock | S | S | S |
| Front and rear 12v power outlets | S | S | S |
| Driver and passenger eight-way power seats | S | S | S |
| Power windows with driver and passenger "auto up/down" with anti-trap feature | S | S | S |
| Power/heated rearview mirrors | S | S | S |
| Homelink remote garage opener | S | S | S |
| Specifications: | 2.9 | T-6. | Exec. |
| Rear-door child safety locks | S | S | S |
| Rear fog light | S | S | S |
| Two-step remote entry, central power door locks | S | S | S |
| Dual-stage front airbags | S | S | S |
| Seat belts: five (four for T6 exec), 3-point inertia-reel belts w/ automatic pre-tensioners | S | S | S |
| Security system with siren and battery back-up | S | S | S |
| Side Impact Protection System and side airbags | S | S | S |
| Side airbags (SIPS Bags) | S | S | S |
| Windshield wipers | S | S | S |
| ISOFIX | S | S | S |
| Stability and Traction Control (STC) | S | S | S |
| Tilt/telescopic steering wheel | S | S | S |
| Trip computer/message center | S | S | S |
| Ventilation outlets on B-pillar | S | S | S |
| Whiplash Protection System (WHIPS) | S | S | S |
| Simulated wood trim | S | S | N/A |
| Retractable luggage holder | S | S | S |
| Premair® Treated Radiator | S | S | S |
| Specifications: | 2.9 | T-6. | Exec. |
| Compact DVD player (plays both video and audio discs) | N/A | N/A | S |
| 5-inch Color TV tuner/monitor w/antenna with up to 68 channel capacity (located in rear console) | N/A | N/A | S |
| Burled walnut wood trim | N/A | N/A | S |
| Rear seat refrigerator | N/A | N/A | S |
| Center rear console with power outlet | N/A | N/A | S |
| Heated rear seats | N/A | N/A | S |
| Electric rear window sun curtain | N/A | N/A | S |
| Additional rear seat padding | N/A | N/A | S |
| Extended rear door openings | N/A | N/A | S |
| Added legroom for rear seat passengers | N/A | N/A | S |
| Steering: | 2.9 | T-6. | Exec. |
| Speed sensitive power-assisted, rack-and-pinion 3.0 turns, lock-to-lock | S | S | S |
| Suspension: | 2.9 | T-6. | Exec. |
| Front: MacPherson strut with asymmetrically mounted coil springs, hydraulic shock absorbers, stabilizer bar | S | S | S |
| Rear: Multilink independent with coil springs, hydraulic shock absorbers, stabilizer bar and cast aluminum subframe | S | S | S |
| Transmission: | 2.9 | T-6. | Exec. |
| Four-speed "Geartronic" microprocessor-controlled automatic with "auto-stick" function | N/A | S | S |
| Four-speed microprocessor-controlled automatic | S | N/A | N/A |
| Wheels and Tires: | 2.9 | T-6. | Exec. |
| 7 x 16 inch "Icarus" alloy, 215/55/16 all-season tires | S | N/A | N/A |
| 7 x 16 inch "Regulus" alloy 225/55/16 all-season tires | N/A | S | S |
| Exterior Colors | |||
| Solid colors: | Black White Midnight Blue |
Black White Midnight Blue |
Black White Midnight Blue |
| Metallic colors: | Nautic blue Silver Moondust Venetian red Ash gold Cypress green Platinum green |
Nautic blue Silver Moondust Venetian red Ash gold Cypress ; green Platinum ; green |
Nautic blue Silver Moondust Venetian red Ash gold Cypress ; green Platinum ; green |
| Interior Colors | |||
| Leather (S80 2.9 and T-6): | Graphite Taupe/light Taupe Sand Silver |
Graphite Taupe/light Taupe Sand Silver |
Graphite Taupe/light Taupe Sand Silver |
| Leather (S80 T-6 executive): | Graphite Taupe/light Taupe |
Graphite Taupe/light Taupe |
Graphite Taupe/light Taupe |
|
S=Standard O=Option N/A=Not Available |
||||
| Single Options: | 2.9 | T-6 | Exec. | Price |
| Metallic paint option | O | O | O | $400 |
| Navigational System: Includes one CD map, available from NavTech-customers choice and 1 free update | O | O | O | $2,500 |
| 4 CD in-dash surround sound with DolbyTM Pro-Logic ®, 10 speakers and 200-watt amplifier (no tape cassette) | O | O | O | $1,000 |
| Dynamic safety and traction control | O | O | O | $1,100 |
| Packages: | 2.9 | T-6 | Exec. | Price |
| S80 cold weather package: Headlamp washer/wiper Heated front seats |
O | O | O | $450 |
| S80 security package: Internal movement sensor and Level sensor Security side glass Air Quality System (AQS) |
N/A | N/A | O | $500 |
| S80 warm weather package*: Infrared reflective front windshield Rear door side sun curtain Rear window sun curtain |
O | O | N/A | $500 |
| Wheels and Tires: | 2.9 | T-6 | Exec. | Price |
| 7" x 17", "Arrakis" alloy wheels with 225/50/R17 all-season tires. | N/A | O | O | $400 |
| 7" x 17", "Arrakis" alloy wheels with 225/50/R17 all-season tires. Includes speed sensitive steering | O | N/A | N/A | $500 |
| 7" x 17", "Canopus" alloy wheels with 225/50/R17 all-season tires. Includes speed sensitive steering. | O | N/A | N/A | $500 |
| *Warm weather package not available with Volvo navigation system on all S80 models. | ||||
| Model | Features | MSRP |
| Volvo S80 2.9 | 197 hp, Automatic trans., sunroof | $38,150 |
| Volvo S80 T-6 | 268 hp, Geartronic trans., sunroof | $42,150 |
| Volvo S80 T-6 Executive | 268 hp, Geartronic trans. | $48,750 |
As a model year progresses, changes may occur in some of the specifications, features, optional equipment and pricing. The manufacturer reserves the right to make such changes. Optional equipment may vary by region. See your Authorized Volvo Retailer for details of the most current package/option program. Price does not include $625 destination charge. |
||